TOP 10 Company in Malaysia - 2013
By Market Capitalisation, as at 31-Dec-2013.
Rank | Company | Market Price (RM) | Market Cap. (RM mil.) | ||
1 | Maybank | 9.94 |
| ||
2 | PBBank | 19.40 |
| ||
3 | Tenaga | 11.38 |
| ||
4 | Axiata | 6.90 |
| ||
5 | CIMB | 7.62 |
| ||
6 | Sime | 9.52 |
| ||
7 | PChem | 6.92 |
| ||
8 | Maxis | 7.27 |
| ||
9 | PetGas | 24.28 |
| ||
10 | DiGi | 4.96 |
|
No comments:
Post a Comment