Public Watchlist: Hong Leong's Top Picks for 2014 |
2014 Outlook & Strategy (by HLIB: 10 Dec 2013)
We expect macro risks to diminish into 2014 with global growth picking up to 3.6% reinforced by synchronised growth among major economies. Malaysia's real GDP growth to pick up slightly to 5.0% in 2014 as stronger net exports offset slower domestic demand growth. Malaysia a low Beta market given relatively large fund management industry, lower foreign shareholding (close to trough), recent foreign selldown well absorbed, FBM KLCI P/E premium valuation vs. peers at 5-year average, less volatility and low Beta vs. MSCI Asia ex-Japan. These should help limit impact of outflow pressure from tapering. End 2014 FBM KLCI target pegged at historical mean P/E valuation of 14.71x or 1,910. |
Last updated: 09:07:01 am |
Stock Name | Ref Date | Ref Price | Price Diff | Last | Range | Open | Change | Volume | Note |
---|---|---|---|---|---|---|---|---|---|
BRAHIMS | 10/12/2013 | 1.62 | +0.57 | 2.19 | 0.00 - 0.00 | 2.19 | 0.00 | 0 | |
DRBHCOM | 10/12/2013 | 2.68 | +0.04 | 2.72 | 0.00 - 0.00 | 2.72 | 0.00 | 0 | |
GENTING | 10/12/2013 | 10.14 | -0.02 | 10.12 | 0.00 - 0.00 | 10.12 | 0.00 | 0 | |
IJM | 10/12/2013 | 5.84 | -0.04 | 5.80 | 0.00 - 0.00 | 5.80 | 0.00 | 0 | |
MATRIX | 10/12/2013 | 3.36 | +0.45 | 3.81 | 0.00 - 0.00 | 3.81 | 0.00 | 0 | |
MAYBANK | 10/12/2013 | 9.90 | -0.09 | 9.81 | 0.00 - 0.00 | 9.81 | 0.00 | 0 | |
PHARMA | 10/12/2013 | 4.50 | -0.01 | 4.49 | 0.00 - 0.00 | 4.49 | 0.00 | 0 | |
SCOMIES | 10/12/2013 | 0.72 | +0.11 | 0.83 | 0.00 - 0.00 | 0.83 | 0.00 | 0 | |
SKPETRO | 10/12/2013 | 4.47 | +0.18 | 4.65 | 0.00 - 0.00 | 4.65 | 0.00 | 0 | |
SUNWAY | 10/12/2013 | 2.70 | +0.08 | 2.78 | 0.00 - 0.00 | 2.78 | 0.00 | 0 | |
TENAGA | 10/12/2013 | 10.96 | +0.84 | 11.80 | 0.00 - 0.00 | 11.80 | 0.00 | 0 | |
TM | 10/12/2013 | 5.47 | -0.03 | 5.44 | 0.00 - 0.00 | 5.44 | 0.00 | 0 |
No comments:
Post a Comment